
20166 Homes for Sale
Available in 20166 Loudoun County, Virginia
Sold Listings
20166 Loudoun County, VA
20166 Loudoun County, VA Real Estate
Guide to 20166 Homes for Sale





Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/26/2021
M/M | 6M/6M | ||
---|---|---|---|
Homes for Sale | 3 | +33.3% | -66.7% |
Months Inventory | 0.31 | +32.3% | -90.3% |
Contracts Pending | 8 | -25.0% | +12.5% |
Solds: 90 Day | 21 | -38.1% | -38.1% |
Average List Price/Sold Price | 100.43% | +0.1% | +0.6% |
Active/Pending Ratio | 0.38 | +47.4% | -86.8% |
Average Price | M/M | 6M/6M | |
Active | $556,347 | +13.2% | -42.7% |
Pending | $437,227 | +0.6% | -28.3% |
90 Day Sold | $537,163 | -3.0% | +13.9% |
Median Price | |||
Active | $535,910 | +9.9% | -47.2% |
Pending | $419,365 | -0.9% | -12.7% |
90 Day Sold | $490,000 | -8.2% | +10.2% |
Days on Market | |||
Active | 61.00 | +13.1% | +47.5% |
Pending | 27.38 | +20.6% | +12.3% |
90 Day Sold | 8.67 | +5.0% | -25.3% |
M/M | 6M/6M | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 8 | -62.5% | +62.5% |
Average List Price/Sold Price | 100.31% | +0.2% | +0.4% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | 6M/6M | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $722,693 | -2.7% | -9.4% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $712,500 | -8.1% | -17.5% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 11.63 | +18.0% | +25.5% |
M/M | 6M/6M | ||
---|---|---|---|
Homes for Sale | 1 | N/A | -100.0% |
Months Inventory | 0.25 | N/A | -128.0% |
Contracts Pending | 1 | -100.0% | -200.0% |
Solds: 90 Day | 9 | +11.1% | -55.6% |
Average List Price/Sold Price | 100.67% | -0.1% | +0.7% |
Active/Pending Ratio | 1.00 | N/A | +33.0% |
Average Price | M/M | 6M/6M | |
Active | $669,990 | N/A | +11.2% |
Pending | $384,990 | -12.3% | -10.5% |
90 Day Sold | $475,987 | +4.4% | +2.3% |
Median Price | |||
Active | $669,990 | N/A | +11.2% |
Pending | $384,990 | -12.3% | -13.8% |
90 Day Sold | $465,000 | +2.2% | +5.3% |
Days on Market | |||
Active | 15.00 | N/A | -116.7% |
Pending | 19.00 | +71.1% | -49.5% |
90 Day Sold | 8.11 | -28.0% | +13.7% |
M/M | 6M/6M | ||
---|---|---|---|
Homes for Sale | 2 | 0.0% | N/A |
Months Inventory | 0.60 | -3.3% | N/A |
Contracts Pending | 7 | 0.0% | +71.4% |
Solds: 90 Day | 4 | -100.0% | -200.0% |
Average List Price/Sold Price | 100.14% | -0.1% | +0.5% |
Active/Pending Ratio | 0.29 | 0.0% | N/A |
Average Price | M/M | 6M/6M | |
Active | $499,525 | +3.3% | N/A |
Pending | $444,689 | +3.3% | +13.1% |
90 Day Sold | $303,750 | -13.2% | -24.3% |
Median Price | |||
Active | $499,525 | +3.3% | N/A |
Pending | $423,190 | +0.9% | +8.7% |
90 Day Sold | $299,500 | -1.3% | -24.6% |
Days on Market | |||
Active | 84.00 | +36.9% | N/A |
Pending | 28.57 | +2.9% | +61.5% |
90 Day Sold | 4.00 | 0.0% | -298.0% |
What does the most expensive home in 20166 Homes for Sale look like?
The home for sale with the highest sales price in 20166 Homes for Sale is:
42413 ARCOLA VISTA TER, STERLING, VA 20166
42413 ARCOLA VISTA TER, STERLING, VA 20166
How about the least expensive?
The home for sale with the lowest sales price in 20166 Homes for Sale is:
45434 BAGGETT TER, STERLING, VA 20166
45434 BAGGETT TER, STERLING, VA 20166
What's average?
The home for sale with the sales price closest to the 20166 Homes for Sale average is:
42601 BURBANK TER, STERLING, VA 20166
42601 BURBANK TER, STERLING, VA 20166