
Newton-Lee Elementary School
Real Estate within Newton-Lee Elementary School
Sold Listings
Newton-Lee Elementary School Real Estate
Homes for sale within the Newton-Lee Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 3/2/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | 0.0% | -300.0% |
Months Inventory | 0.20 | +5.0% | -215.0% |
Contracts Pending | 5 | +40.0% | -80.0% |
Solds: 90 Day | 26 | -19.2% | 0.0% |
Average List Price/Sold Price | 99.14% | 0.0% | +1.4% |
Active/Pending Ratio | 0.40 | -67.5% | -122.5% |
Average Price | M/M | Y/Y | |
Active | $850,000 | -61.6% | +12.4% |
Pending | $957,750 | -8.6% | +28.8% |
90 Day Sold | $692,500 | +2.6% | +6.1% |
Median Price | |||
Active | $850,000 | -61.6% | +21.1% |
Pending | $904,500 | -8.9% | +22.7% |
90 Day Sold | $675,500 | -5.8% | +4.9% |
Days on Market | |||
Active | 22.50 | +2.2% | +29.4% |
Pending | 15.75 | -117.0% | -65.1% |
90 Day Sold | 25.88 | +16.1% | -45.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -100.0% | -300.0% |
Months Inventory | 0.17 | -88.2% | -335.3% |
Contracts Pending | 4 | +50.0% | 0.0% |
Solds: 90 Day | 12 | -25.0% | -16.7% |
Average List Price/Sold Price | 98.82% | +0.3% | +2.0% |
Active/Pending Ratio | 0.25 | -300.0% | -300.0% |
Average Price | M/M | Y/Y | |
Active | $1,379,000 | +0.4% | +28.1% |
Pending | $1,000,429 | -11.2% | +23.1% |
90 Day Sold | $988,958 | +5.2% | +21.9% |
Median Price | |||
Active | $1,379,000 | +0.4% | +38.8% |
Pending | $950,000 | -23.7% | +22.7% |
90 Day Sold | $844,950 | -3.0% | +9.5% |
Days on Market | |||
Active | 40.00 | +45.0% | +39.4% |
Pending | 17.29 | -131.3% | -27.2% |
90 Day Sold | 32.25 | +26.4% | -27.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | 0.0% | -400.0% |
Solds: 90 Day | 7 | -28.6% | -71.4% |
Average List Price/Sold Price | 100.00% | -1.0% | +0.6% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $659,000 | -2.4% | +17.6% |
90 Day Sold | $545,286 | +7.4% | +6.8% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $659,000 | -2.4% | +16.6% |
90 Day Sold | $602,000 | +10.3% | +12.5% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 5.00 | 0.0% | -548.0% |
90 Day Sold | 11.00 | +9.1% | -205.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | N/A |
Months Inventory | 0.67 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 7 | 0.0% | N/A |
Average List Price/Sold Price | 99.43% | +0.6% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $321,000 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $331,500 | +0.8% | N/A |
Median Price | |||
Active | $321,000 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $350,000 | 0.0% | N/A |
Days on Market | |||
Active | 5.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 29.86 | -8.6% | N/A |
What does the most expensive home in Newton-Lee Elementary School look like?
The home for sale with the highest sales price in Newton-Lee Elementary School is:
43575 WORLD WOODS CT, ASHBURN, VA 20147
43575 WORLD WOODS CT, ASHBURN, VA 20147
How about the least expensive?
The home for sale with the lowest sales price in Newton-Lee Elementary School is:
43415 MADISON RENEE TER #120, ASHBURN, VA 20147
43415 MADISON RENEE TER #120, ASHBURN, VA 20147
What's average?
The home for sale with the sales price closest to the Newton-Lee Elementary School average is:
43575 WORLD WOODS CT, ASHBURN, VA 20147
43575 WORLD WOODS CT, ASHBURN, VA 20147